
Study Engineering and Technology in Finland
Do you want to learn from the world’s engineering superpower?
With a strong technology-based economy, many of the world’s engineering powerhouses originate from Finland. Our Finnish universities offer various study programs in the field, from electrical to mechanical engineering, and from manufacturing to software engineering. Your career opportunities are ample and you will find work as as technical specialist, researcher, desginer, etc.
Bachelor’s programs
Quick facts
- Duration of studies: 4 years
- Credits: 240 ECTS
- Mode of study: Full-time
- Language of instruction: English
University | Degree program | Tuition fee/ year | Criteria |
Metropolia | Bachelor of Engineering in Electronics | 12 000 € | GPA 60% |
IELTS required | |||
HAMK | Bachelor of Engineering in Construction Engineering | 9 700 € | GPA 50% |
Online exam | |||
HAMK | Bachelor of Engineering in Electrical and Automation Engineering | 9 700 € | GPA 50% |
Onlineexam | |||
HAMK | Bachelor of Engineering in Mechanical Engineering and Production Technology | 9 700 € | GPA 50% |
Online exam | |||
HAMK | Bachelor of Engineering in Bio-economy Engineering | 9 700 € | GPA 50% |
Online exam | |||
SAMK | Bachelor of Engineering in Industrial Management* | 9 500 € | High school grades |
SAMK | Bachelor of Engineering in Logistics* | 9 500 € | High school grades |
SAMK | Bachelor of Engineering in Robotics | 10 500 € | High school grades |
Arcada | Bachelor of Engineering in Mechanical and Sustainability Engineering | 8 500 € | GPA 50% |
IELTS required | |||
Online exam |
Master’s programs
Quick facts
- Duration of studies: 1 – 2 years
- Credits: 60 – 120 ECTS
- Mode of study: Full-time
- Language of instruction: English
University | Degree program | Tuition fee/ year | Criteria |
Metropolia | Master of Engineering in Industrial Management | 11 000 € | GPA 60% |
Work experience | |||
Metropolia | Master of Engineering in Health Business Management | 12 000 € | GPA 60% |
Work experience | |||
LUT | Master of Science in Energy Conversion | 11 000 € | IELTS required |
LUT | Master of Science in Chemical Engineering and Water Treatment | 11 000 € | IELTS required |
LUT | Master of Science in Bioenergy Systems | 11 000 € | IELTS required |
LUT | Master of Science in Nuclear Engineering | 11 000 € | IELTS required |
LUT | Master of Science in Mechatronic System Design | 11 000 € | IELTS required |
LUT | Master of Science in Sustainable Production in Mechanical Engineering | 11 000 € | IELTS required |
LUT | Master of Science in Advanced Structural Design and Robotised Welding | 11 000 € | IELTS required |
Arcada | Master of Engineering in Big Data Analytics | 9 000 € | GRE required |
Work experience |